| #278001 | 
		myjuniper.co.uk  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #278002 | 
		mymovies.dk  | 
		 | 
		217.116.209.51 | 
		
		Active | 
		
		| #278003 | 
		myobesityteam.com  | 
		 | 
		18.233.197.103 | 
		
		Active | 
		
		| #278004 | 
		myportallogin.co.uk  | 
		 | 
		3.165.82.77 | 
		
		Active | 
		
		| #278005 | 
		mypractice.co.za  | 
		 | 
		151.101.1.195 | 
		
		Active | 
		
		| #278006 | 
		mypureplants.com  | 
		 | 
		172.67.207.212 | 
		
		Active | 
		
		| #278007 | 
		mythemes.tv  | 
		 | 
		185.53.177.52 | 
		
		Active | 
		
		| #278008 | 
		nacosa.org.za  | 
		 | 
		41.203.18.241 | 
		
		Active | 
		
		| #278009 | 
		kropyva.ck.ua  | 
		 | 
		78.46.45.15 | 
		
		Active | 
		
		| #278010 | 
		naijaonpoint.com.ng  | 
		 | 
		104.21.48.153 | 
		
		Active | 
		
		| #278011 | 
		namibianbrandbergcrystals.com  | 
		 | 
		156.155.252.18 | 
		
		Active | 
		
		| #278012 | 
		nanathaimassage.co.za  | 
		 | 
		154.0.169.137 | 
		
		Active | 
		
		| #278013 | 
		narcissism.co.za  | 
		 | 
		196.40.97.15 | 
		
		Active | 
		
		| #278014 | 
		nasihah.net  | 
		 | 
		160.153.0.86 | 
		
		Active | 
		
		| #278015 | 
		national-football-teams.com  | 
		 | 
		157.90.90.167 | 
		
		Active | 
		
		| #278016 | 
		naturesplus.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278017 | 
		needfulsoftware.com  | 
		 | 
		104.21.31.121 | 
		
		Active | 
		
		| #278018 | 
		neogard.com  | 
		 | 
		20.236.103.190 | 
		
		Active | 
		
		| #278019 | 
		netpages.co.za  | 
		 | 
		172.67.68.101 | 
		
		Active | 
		
		| #278020 | 
		newbalance.co.za  | 
		 | 
		23.39.14.249 | 
		
		Active | 
		
		| #278021 | 
		newsexplorer.net  | 
		 | 
		104.21.48.105 | 
		
		Active | 
		
		| #278022 | 
		newtonexcelbach.com  | 
		 | 
		192.0.78.24 | 
		
		Active | 
		
		| #278023 | 
		newworld.co.za  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278024 | 
		newzwire.live  | 
		 | 
		34.174.48.15 | 
		
		Active | 
		
		| #278025 | 
		nextmusiccompany.com  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #278026 | 
		krown.pl  | 
		 | 
		51.89.23.214 | 
		
		Active | 
		
		| #278027 | 
		ngf.co.za  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #278028 | 
		nimak.de  | 
		 | 
		176.52.247.15 | 
		
		Active | 
		
		| #278029 | 
		ninelife.com  | 
		 | 
		35.213.157.240 | 
		
		Active | 
		
		| #278030 | 
		nmbt.co.za  | 
		 | 
		41.191.89.9 | 
		
		Active | 
		
		| #278031 | 
		nmkr.io  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #278032 | 
		nnuimmigration.com  | 
		 | 
		194.11.154.109 | 
		
		Active | 
		
		| #278033 | 
		nobelie.com  | 
		 | 
		162.144.181.154 | 
		
		Active | 
		
		| #278034 | 
		nodeposit365.com  | 
		 | 
		104.21.20.243 | 
		
		Active | 
		
		| #278035 | 
		nonstopbonus.com  | 
		 | 
		172.66.43.147 | 
		
		Active | 
		
		| #278036 | 
		nordicguarantee.com  | 
		 | 
		46.246.39.149 | 
		
		Active | 
		
		| #278037 | 
		nordicguarantee.dk  | 
		 | 
		46.246.39.149 | 
		
		Active | 
		
		| #278038 | 
		nordicguarantee.fi  | 
		 | 
		46.246.39.149 | 
		
		Active | 
		
		| #278039 | 
		northwestnewspapers.co.za  | 
		 | 
		213.239.227.47 | 
		
		Active | 
		
		| #278040 | 
		nova-humancapital.co.za  | 
		 | 
		129.232.249.118 | 
		
		Active | 
		
		| #278041 | 
		npg.io  | 
		 | 
		49.12.174.147 | 
		
		Active | 
		
		| #278042 | 
		nsri.org.za  | 
		 | 
		156.38.230.52 | 
		
		Active | 
		
		| #278043 | 
		ntttoyota.co.za  | 
		 | 
		139.84.230.204 | 
		
		Active | 
		
		| #278044 | 
		nucleussupplychain.podzone.net  | 
		 | 
		156.38.222.130 | 
		
		Active | 
		
		| #278045 | 
		nuleafhealthshop.co.za  | 
		 | 
		172.67.181.173 | 
		
		Active | 
		
		| #278046 | 
		nulledspot.com  | 
		 | 
		35.213.161.252 | 
		
		Active | 
		
		| #278047 | 
		nurrin.co.za  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #278048 | 
		nxtleveltech.co.za  | 
		 | 
		129.232.249.33 | 
		
		Active | 
		
		| #278049 | 
		o2tvseriesz.com  | 
		 | 
		172.67.154.203 | 
		
		Active | 
		
		| #278050 | 
		oakwoodresort.com  | 
		 | 
		35.172.94.1 | 
		
		Active | 
		
		| #278051 | 
		obddiagnosticcenter.com  | 
		 | 
		199.115.115.116 | 
		
		Active | 
		
		| #278052 | 
		obssa.co.za  | 
		 | 
		197.221.14.203 | 
		
		Active | 
		
		| #278053 | 
		odineducation.co.za  | 
		 | 
		172.67.217.96 | 
		
		Active | 
		
		| #278054 | 
		ofscarbreakers.co.za  | 
		 | 
		102.214.11.89 | 
		
		Active | 
		
		| #278055 | 
		olfisa.co.za  | 
		 | 
		129.232.249.139 | 
		
		Active | 
		
		| #278056 | 
		onahec.com  | 
		 | 
		13.248.252.114 | 
		
		Active | 
		
		| #278057 | 
		onecore.net  | 
		 | 
		172.96.186.208 | 
		
		Active | 
		
		| #278058 | 
		onetwofinder.com  | 
		 | 
		162.55.33.101 | 
		
		Active | 
		
		| #278059 | 
		online-sciences.com  | 
		 | 
		172.67.203.4 | 
		
		Active | 
		
		| #278060 | 
		onlinecasino-southafrica.co.za  | 
		 | 
		102.22.81.75 | 
		
		Active | 
		
		| #278061 | 
		onlinemoi.co.za  | 
		 | 
		102.22.81.151 | 
		
		Active | 
		
		| #278062 | 
		onlinesystems.lpages.co  | 
		 | 
		35.202.21.90 | 
		
		Active | 
		
		| #278063 | 
		openflashtablet.com  | 
		 | 
		92.204.136.78 | 
		
		Active | 
		
		| #278064 | 
		openmaint.org  | 
		 | 
		135.181.210.7 | 
		
		Active | 
		
		| #278065 | 
		openview.co.za  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #278066 | 
		opinionbureau.com  | 
		 | 
		104.21.93.139 | 
		
		Active | 
		
		| #278067 | 
		optimus.money  | 
		 | 
		91.195.240.94 | 
		
		Active | 
		
		| #278068 | 
		optimusrisk.com  | 
		 | 
		104.21.21.21 | 
		
		Active | 
		
		| #278069 | 
		oraclespin.com  | 
		 | 
		192.0.78.24 | 
		
		Active | 
		
		| #278070 | 
		orbitcollege.co.za  | 
		 | 
		154.0.165.48 | 
		
		Active | 
		
		| #278071 | 
		organicsmatter.co.za  | 
		 | 
		129.232.249.118 | 
		
		Active | 
		
		| #278072 | 
		otaku.co.za  | 
		 | 
		23.227.38.68 | 
		
		Active | 
		
		| #278073 | 
		oumiervape.com  | 
		 | 
		104.18.8.146 | 
		
		Active | 
		
		| #278074 | 
		outboundcampers.co.za  | 
		 | 
		197.221.12.210 | 
		
		Active | 
		
		| #278075 | 
		kryminalistyczny.pl  | 
		 | 
		188.128.237.254 | 
		
		Active | 
		
		| #278076 | 
		overberggems.co.za  | 
		 | 
		164.160.91.17 | 
		
		Active | 
		
		| #278077 | 
		overstrandherald.co.za  | 
		 | 
		156.155.252.15 | 
		
		Active | 
		
		| #278078 | 
		ovulifemd.com  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #278079 | 
		ozgurzeren.com  | 
		 | 
		46.4.108.92 | 
		
		Active | 
		
		| #278080 | 
		oztrail.com.au  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278081 | 
		packleader.co.za  | 
		 | 
		196.40.97.150 | 
		
		Active | 
		
		| #278082 | 
		packmymeds.co.za  | 
		 | 
		198.185.159.144 | 
		
		Active | 
		
		| #278083 | 
		padelgear.co.za  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278084 | 
		padeltennis.co.za  | 
		 | 
		154.0.173.3 | 
		
		Active | 
		
		| #278085 | 
		paisajesybodegones.com  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #278086 | 
		paradisecosmetics.co.za  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #278087 | 
		paramedicshop.co.za  | 
		 | 
		198.50.252.65 | 
		
		Active | 
		
		| #278088 | 
		parcelhero.com  | 
		 | 
		104.22.72.91 | 
		
		Active | 
		
		| #278089 | 
		parcelspot.com  | 
		 | 
		54.229.88.147 | 
		
		Active | 
		
		| #278090 | 
		parisalignedinvestment.org  | 
		 | 
		89.145.80.145 | 
		
		Active | 
		
		| #278091 | 
		parkdocs.co.za  | 
		 | 
		129.232.251.184 | 
		
		Active | 
		
		| #278092 | 
		parlonsrh.com  | 
		 | 
		178.32.88.115 | 
		
		Active | 
		
		| #278093 | 
		pasopacifico.org  | 
		 | 
		192.185.196.192 | 
		
		Active | 
		
		| #278094 | 
		patchwork-kingdoms.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #278095 | 
		pathlawgroup.com  | 
		 | 
		172.67.140.174 | 
		
		Active | 
		
		| #278096 | 
		patriotdirectfm.com  | 
		 | 
		45.40.149.113 | 
		
		Active | 
		
		| #278097 | 
		paulspinologist.co.za  | 
		 | 
		196.41.122.224 | 
		
		Active | 
		
		| #278098 | 
		pawhub.co.za  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #278099 | 
		paxi.co.za  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #278100 | 
		paymentology.com  | 
		 | 
		18.192.109.149 | 
		
		Active | 
		
		| #278101 | 
		paymyfines.co.za  | 
		 | 
		54.76.188.109 | 
		
		Active | 
		
		| #278102 | 
		pcacceleratepro.com  | 
		 | 
		104.18.21.69 | 
		
		Active | 
		
		| #278103 | 
		pcdirectonline.co.za  | 
		 | 
		104.21.61.16 | 
		
		Active | 
		
		| #278104 | 
		pclinkshop.com  | 
		 | 
		172.232.4.213 | 
		
		Active | 
		
		| #278105 | 
		pcshopper.co.za  | 
		 | 
		102.211.28.109 | 
		
		Active | 
		
		| #278106 | 
		pellet-guns.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278107 | 
		peninsula.co.za  | 
		 | 
		41.185.8.64 | 
		
		Active | 
		
		| #278108 | 
		performancemarketingworld.com  | 
		 | 
		172.67.212.161 | 
		
		Active | 
		
		| #278109 | 
		personalperformance.co.za  | 
		 | 
		192.185.113.96 | 
		
		Active | 
		
		| #278110 | 
		petanimallifeline.com  | 
		 | 
		156.155.252.15 | 
		
		Active | 
		
		| #278111 | 
		pethypers.co.za  | 
		 | 
		185.53.178.52 | 
		
		Active | 
		
		| #278112 | 
		petroconnect.co  | 
		 | 
		34.250.221.59 | 
		
		Active | 
		
		| #278113 | 
		krysztalowyplomyk.pl  | 
		 | 
		62.122.190.41 | 
		
		Active | 
		
		| #278114 | 
		phaneroo.org  | 
		 | 
		192.124.249.118 | 
		
		Active | 
		
		| #278115 | 
		pharoahgroup.com  | 
		 | 
		102.130.125.52 | 
		
		Active | 
		
		| #278116 | 
		phase-energy.co.za  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #278117 | 
		philosophyschool.com  | 
		 | 
		34.226.77.200 | 
		
		Active | 
		
		| #278118 | 
		pikminbloom.com  | 
		 | 
		216.239.36.21 | 
		
		Active | 
		
		| #278119 | 
		placemyad.co.za  | 
		 | 
		172.67.166.114 | 
		
		Active | 
		
		| #278120 | 
		planergy.com  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #278121 | 
		planet-water.org  | 
		 | 
		151.101.66.159 | 
		
		Active | 
		
		| #278122 | 
		planet42.com  | 
		 | 
		13.33.88.90 | 
		
		Active | 
		
		| #278123 | 
		plannersplace.com  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #278124 | 
		plasticworld.co.za  | 
		 | 
		192.0.78.245 | 
		
		Active | 
		
		| #278125 | 
		plastpro.co.za  | 
		 | 
		197.189.202.154 | 
		
		Active | 
		
		| #278126 | 
		playoholic.com  | 
		 | 
		172.67.149.135 | 
		
		Active | 
		
		| #278127 | 
		plexop.net  | 
		 | 
		44.196.233.120 | 
		
		Active | 
		
		| #278128 | 
		policeclear.co.za  | 
		 | 
		41.72.156.114 | 
		
		Active | 
		
		| #278129 | 
		poliobond.co.za  | 
		 | 
		197.221.14.176 | 
		
		Active | 
		
		| #278130 | 
		polo.co.za  | 
		 | 
		104.26.1.35 | 
		
		Active | 
		
		| #278131 | 
		porngaymer.com  | 
		 | 
		198.252.102.250 | 
		
		Active | 
		
		| #278132 | 
		postnet.co.za  | 
		 | 
		13.246.218.174 | 
		
		Active | 
		
		| #278133 | 
		postur.co.za  | 
		 | 
		3.33.130.190 | 
		
		Active | 
		
		| #278134 | 
		powerbitalks.com  | 
		 | 
		172.67.187.3 | 
		
		Active | 
		
		| #278135 | 
		powervolt.com  | 
		 | 
		162.216.6.61 | 
		
		Active | 
		
		| #278136 | 
		pqfashion.co.za  | 
		 | 
		104.21.35.25 | 
		
		Active | 
		
		| #278137 | 
		premierchristian.news  | 
		 | 
		172.67.72.64 | 
		
		Active | 
		
		| #278138 | 
		premierdatasoftware.com  | 
		 | 
		13.248.243.5 | 
		
		Active | 
		
		| #278139 | 
		premierhomeware.co.za  | 
		 | 
		156.38.206.74 | 
		
		Active | 
		
		| #278140 | 
		pressureball.com  | 
		 | 
		202.89.55.183 | 
		
		Active | 
		
		| #278141 | 
		pretoriaprinterrepairs.co.za  | 
		 | 
		197.242.76.210 | 
		
		Active | 
		
		| #278142 | 
		prideproperty.co.za  | 
		 | 
		41.185.8.186 | 
		
		Active | 
		
		| #278143 | 
		primeart.co.za  | 
		 | 
		197.221.14.68 | 
		
		Active | 
		
		| #278144 | 
		pringlescotland.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #278145 | 
		printablepie.com  | 
		 | 
		35.190.31.54 | 
		
		Active | 
		
		| #278146 | 
		pro-talent.co.za  | 
		 | 
		41.203.18.186 | 
		
		Active | 
		
		| #278147 | 
		process.audio  | 
		 | 
		35.212.13.42 | 
		
		Active | 
		
		| #278148 | 
		project-dewatering.co.uk  | 
		 | 
		77.68.122.98 | 
		
		Active | 
		
		| #278149 | 
		properprogramming.com  | 
		 | 
		104.21.18.242 | 
		
		Active | 
		
		| #278150 | 
		protege.com  | 
		 | 
		3.33.251.168 | 
		
		Active | 
		
		| #278151 | 
		krzeslajedrysiak.pl  | 
		 | 
		188.210.222.98 | 
		
		Active | 
		
		| #278152 | 
		psa.co.za  | 
		 | 
		160.79.116.20 | 
		
		Active | 
		
		| #278153 | 
		pt-ai.org  | 
		 | 
		66.29.146.45 | 
		
		Active | 
		
		| #278154 | 
		publicholidays.co.za  | 
		 | 
		104.21.43.110 | 
		
		Active | 
		
		| #278155 | 
		pukkajuicesa.co.za  | 
		 | 
		41.76.210.222 | 
		
		Active | 
		
		| #278156 | 
		pure-travel.co.za  | 
		 | 
		129.232.157.42 | 
		
		Active | 
		
		| #278157 | 
		purplepalm.co.za  | 
		 | 
		169.239.218.51 | 
		
		Active | 
		
		| #278158 | 
		putlockerc.to  | 
		 | 
		172.232.31.180 | 
		
		Active | 
		
		| #278159 | 
		q2b.co.za  | 
		 | 
		156.38.151.55 | 
		
		Active | 
		
		| #278160 | 
		qboxus.com  | 
		 | 
		5.75.130.37 | 
		
		Active | 
		
		| #278161 | 
		qkt.io  | 
		 | 
		172.67.68.139 | 
		
		Active | 
		
		| #278162 | 
		qmsloans.biz  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #278163 | 
		qmssolutions.co.za  | 
		 | 
		196.41.127.31 | 
		
		Active | 
		
		| #278164 | 
		quadia.net  | 
		 | 
		54.72.238.40 | 
		
		Active | 
		
		| #278165 | 
		quaggas.co.za  | 
		 | 
		102.219.84.134 | 
		
		Active | 
		
		| #278166 | 
		quinceandcosf.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #278167 | 
		quivertreecapital.co.za  | 
		 | 
		164.160.91.12 | 
		
		Active | 
		
		| #278168 | 
		quizific.com  | 
		 | 
		205.251.92.30 | 
		
		Active | 
		
		| #278169 | 
		qwengo.co.za  | 
		 | 
		172.66.41.40 | 
		
		Active | 
		
		| #278170 | 
		r1db.com  | 
		 | 
		209.208.67.181 | 
		
		Active | 
		
		| #278171 | 
		raceparts.co.za  | 
		 | 
		102.222.20.24 | 
		
		Active | 
		
		| #278172 | 
		radgametools.com  | 
		 | 
		18.155.68.123 | 
		
		Active | 
		
		| #278173 | 
		ram.co.za  | 
		 | 
		41.21.176.100 | 
		
		Active | 
		
		| #278174 | 
		ramadatrading.co.za  | 
		 | 
		41.203.16.156 | 
		
		Active | 
		
		| #278175 | 
		krzysztofpieczynski.com.pl  | 
		 | 
		38.180.70.82 | 
		
		Active | 
		
		| #278176 | 
		randrefinery.com  | 
		 | 
		197.221.2.35 | 
		
		Active | 
		
		| #278177 | 
		rapidtrade.com  | 
		 | 
		52.206.38.80 | 
		
		Active | 
		
		| #278178 | 
		raredvds.biz  | 
		 | 
		172.66.0.114 | 
		
		Active | 
		
		| #278179 | 
		raubex.com  | 
		 | 
		129.232.138.75 | 
		
		Active | 
		
		| #278180 | 
		ravepay.co  | 
		 | 
		35.214.86.38 | 
		
		Active | 
		
		| #278181 | 
		rawson.co.za  | 
		 | 
		104.21.68.213 | 
		
		Active | 
		
		| #278182 | 
		rbond.co.za  | 
		 | 
		178.128.170.204 | 
		
		Active | 
		
		| #278183 | 
		re-volt.co.za  | 
		 | 
		156.155.252.77 | 
		
		Active | 
		
		| #278184 | 
		readerswarehouse.co.za  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #278185 | 
		reboundsa.com  | 
		 | 
		35.242.149.23 | 
		
		Active | 
		
		| #278186 | 
		redchillideals.co.za  | 
		 | 
		104.21.90.234 | 
		
		Active | 
		
		| #278187 | 
		redfernshop.co.za  | 
		 | 
		197.221.14.18 | 
		
		Active | 
		
		| #278188 | 
		reelgardening.co.za  | 
		 | 
		41.185.65.81 | 
		
		Active | 
		
		| #278189 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #278190 | 
		registry.net.za  | 
		 | 
		196.29.59.162 | 
		
		Active | 
		
		| #278191 | 
		rekord.co.za  | 
		 | 
		104.26.5.186 | 
		
		Active | 
		
		| #278192 | 
		remaxaddress.co.za  | 
		 | 
		34.254.128.199 | 
		
		Active | 
		
		| #278193 | 
		reportlab.com  | 
		 | 
		82.103.139.33 | 
		
		Active | 
		
		| #278194 | 
		residentia.co.za  | 
		 | 
		196.22.142.149 | 
		
		Active | 
		
		| #278195 | 
		revealwoman.com  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #278196 | 
		reviewonline.co.za  | 
		 | 
		104.26.3.142 | 
		
		Active | 
		
		| #278197 | 
		revolutionanalytics.com  | 
		 | 
		20.112.250.133 | 
		
		Active | 
		
		| #278198 | 
		richesandbeyond.com  | 
		 | 
		169.239.217.29 | 
		
		Active | 
		
		| #278199 | 
		rmanetwork.com  | 
		 | 
		45.58.45.198 | 
		
		Active | 
		
		| #278200 | 
		rmb.co.za  | 
		 | 
		196.4.165.5 | 
		
		Active | 
		
		| #278201 | 
		rnr.co.za  | 
		 | 
		129.232.249.9 | 
		
		Active | 
		
		| #278202 | 
		roaring21.com  | 
		 | 
		104.26.11.237 | 
		
		Active | 
		
		| #278203 | 
		krzywicka.pl  | 
		 | 
		94.152.167.247 | 
		
		Active | 
		
		| #278204 | 
		rockford-qatar.com  | 
		 | 
		107.180.112.24 | 
		
		Active | 
		
		| #278205 | 
		rocksolidaffiliates1.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #278206 | 
		rockybytes.com  | 
		 | 
		167.114.32.237 | 
		
		Active | 
		
		| #278207 | 
		rollercadepretoria.co.za  | 
		 | 
		102.130.112.66 | 
		
		Active | 
		
		| #278208 | 
		krzyzowki.edu.pl  | 
		 | 
		172.67.164.236 | 
		
		Active | 
		
		| #278209 | 
		roofofafricatours.com  | 
		 | 
		197.189.232.186 | 
		
		Active | 
		
		| #278210 | 
		rootusers.com  | 
		 | 
		104.21.48.68 | 
		
		Active | 
		
		| #278211 | 
		roraskirubber.co.za  | 
		 | 
		102.211.28.148 | 
		
		Active | 
		
		| #278212 | 
		rothcommunications.co.za  | 
		 | 
		197.189.232.186 | 
		
		Active | 
		
		| #278213 | 
		rtw.com  | 
		 | 
		195.201.21.239 | 
		
		Active | 
		
		| #278214 | 
		rubberinterlockingmats.co.za  | 
		 | 
		192.250.234.71 | 
		
		Active | 
		
		| #278215 | 
		runyourcityseries.com  | 
		 | 
		197.221.10.92 | 
		
		Active | 
		
		| #278216 | 
		russianfood-ie.com  | 
		 | 
		172.67.213.52 | 
		
		Active | 
		
		| #278217 | 
		ryobi.co.za  | 
		 | 
		156.38.203.218 | 
		
		Active | 
		
		| #278218 | 
		sa-anabolics.co.za  | 
		 | 
		192.0.78.132 | 
		
		Active | 
		
		| #278219 | 
		sa-inkjetmedia.co.za  | 
		 | 
		197.242.151.18 | 
		
		Active | 
		
		| #278220 | 
		saao.ac.za  | 
		 | 
		196.21.185.58 | 
		
		Active | 
		
		| #278221 | 
		sabcnews.com  | 
		 | 
		197.97.94.72 | 
		
		Active | 
		
		| #278222 | 
		sabinet.co.za  | 
		 | 
		192.0.78.196 | 
		
		Active | 
		
		| #278223 | 
		sabs.co.za  | 
		 | 
		196.15.161.133 | 
		
		Active | 
		
		| #278224 | 
		sabusinesslistings.co.za  | 
		 | 
		168.119.66.98 | 
		
		Active | 
		
		| #278225 | 
		sace.org.za  | 
		 | 
		154.0.161.224 | 
		
		Active | 
		
		| #278226 | 
		sacricketmag.com  | 
		 | 
		172.67.129.105 | 
		
		Active | 
		
		| #278227 | 
		sadleir.co.za  | 
		 | 
		41.204.202.47 | 
		
		Active | 
		
		| #278228 | 
		saexampapers.co.za  | 
		 | 
		102.214.11.55 | 
		
		Active | 
		
		| #278229 | 
		safacts.co.za  | 
		 | 
		162.0.230.39 | 
		
		Active | 
		
		| #278230 | 
		safair.co.za  | 
		 | 
		213.133.106.166 | 
		
		Active | 
		
		| #278231 | 
		saflii.org  | 
		 | 
		138.25.65.44 | 
		
		Active | 
		
		| #278232 | 
		safm.co.za  | 
		 | 
		197.97.94.43 | 
		
		Active | 
		
		| #278233 | 
		safmh.org  | 
		 | 
		196.22.142.2 | 
		
		Active | 
		
		| #278234 | 
		sahiphopmag.co.za  | 
		 | 
		160.153.0.4 | 
		
		Active | 
		
		| #278235 | 
		saipa.co.za  | 
		 | 
		129.232.249.136 | 
		
		Active | 
		
		| #278236 | 
		sakhumzi.co.za  | 
		 | 
		102.65.21.17 | 
		
		Active | 
		
		| #278237 | 
		sallyanncreed.co.za  | 
		 | 
		172.67.189.84 | 
		
		Active | 
		
		| #278238 | 
		saltmoney.org  | 
		 | 
		69.175.102.130 | 
		
		Active | 
		
		| #278239 | 
		sametal.co.za  | 
		 | 
		62.72.17.212 | 
		
		Active | 
		
		| #278240 | 
		samsungair.co.za  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #278241 | 
		sandstory.org  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #278242 | 
		sapeople.com  | 
		 | 
		13.245.210.27 | 
		
		Active | 
		
		| #278243 | 
		sapia.org.za  | 
		 | 
		196.22.132.181 | 
		
		Active | 
		
		| #278244 | 
		sapplive.co.za  | 
		 | 
		41.222.53.34 | 
		
		Active | 
		
		| #278245 | 
		satourismonline.com  | 
		 | 
		192.185.121.44 | 
		
		Active | 
		
		| #278246 | 
		saveonhills.co.za  | 
		 | 
		172.67.184.182 | 
		
		Active | 
		
		| #278247 | 
		savilleconsulting.co.za  | 
		 | 
		50.63.8.17 | 
		
		Active | 
		
		| #278248 | 
		savingalley.com  | 
		 | 
		45.130.228.66 | 
		
		Active | 
		
		| #278249 | 
		sbnews.co.za  | 
		 | 
		172.64.147.114 | 
		
		Active | 
		
		| #278250 | 
		scintilla.org  | 
		 | 
		89.117.9.24 | 
		
		Active | 
		
		| #278251 | 
		sdfcorp.co.za  | 
		 | 
		41.204.202.31 | 
		
		Active | 
		
		| #278252 | 
		seaggs.com  | 
		 | 
		23.227.38.72 | 
		
		Active | 
		
		| #278253 | 
		secretscoop.co.za  | 
		 | 
		35.209.143.116 | 
		
		Active | 
		
		| #278254 | 
		secundaweather.co.za  | 
		 | 
		197.242.144.61 | 
		
		Active | 
		
		| #278255 | 
		secure-rite.co.za  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #278256 | 
		seekic.com  | 
		 | 
		52.37.104.59 | 
		
		Active | 
		
		| #278257 | 
		segmentationstudyguide.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #278258 | 
		sellsa.co.za  | 
		 | 
		172.67.184.84 | 
		
		Active | 
		
		| #278259 | 
		sendz.co.za  | 
		 | 
		81.177.135.102 | 
		
		Active | 
		
		| #278260 | 
		serobrine.co.za  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #278261 | 
		sewmodernbags.com  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #278262 | 
		sextrader.co.za  | 
		 | 
		102.23.205.27 | 
		
		Active | 
		
		| #278263 | 
		sg.canon  | 
		 | 
		13.226.61.28 | 
		
		Active | 
		
		| #278264 | 
		shadaj.me  | 
		 | 
		172.67.140.242 | 
		
		Active | 
		
		| #278265 | 
		ksaf.pl  | 
		 | 
		5.181.161.70 | 
		
		Active | 
		
		| #278266 | 
		shautsova.com  | 
		 | 
		23.235.206.137 | 
		
		Active | 
		
		| #278267 | 
		shelteringbooks.org  | 
		 | 
		103.224.182.253 | 
		
		Active | 
		
		| #278268 | 
		sheriffs.org.za  | 
		 | 
		196.22.142.174 | 
		
		Active | 
		
		| #278269 | 
		shootingreels.com  | 
		 | 
		13.251.96.10 | 
		
		Active | 
		
		| #278270 | 
		shop-n-scrap.co.za  | 
		 | 
		41.203.18.79 | 
		
		Active | 
		
		| #278271 | 
		shopcentre.co.za  | 
		 | 
		197.189.202.82 | 
		
		Active | 
		
		| #278272 | 
		shopshours.co.za  | 
		 | 
		152.228.223.233 | 
		
		Active | 
		
		| #278273 | 
		sidpayment.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #278274 | 
		signalintegrityjournal.com  | 
		 | 
		208.91.62.13 | 
		
		Active | 
		
		| #278275 | 
		sikagri.co.za  | 
		 | 
		172.67.143.94 | 
		
		Active | 
		
		| #278276 | 
		silveray.co.za  | 
		 | 
		104.26.12.9 | 
		
		Active | 
		
		| #278277 | 
		simbisabrands.com  | 
		 | 
		158.255.47.20 | 
		
		Active | 
		
		| #278278 | 
		sinetech.co.za  | 
		 | 
		172.67.184.115 | 
		
		Active | 
		
		| #278279 | 
		siriuscreations.nl  | 
		 | 
		185.135.241.4 | 
		
		Active | 
		
		| #278280 | 
		sixdogs.com  | 
		 | 
		129.232.138.187 | 
		
		Active | 
		
		| #278281 | 
		skietwinkel.co.za  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #278282 | 
		skillsforemployment.org  | 
		 | 
		151.101.129.193 | 
		
		Active | 
		
		| #278283 | 
		ksemar.pl  | 
		 | 
		193.218.152.51 | 
		
		Active | 
		
		| #278284 | 
		slototop.com  | 
		 | 
		128.199.62.135 | 
		
		Active | 
		
		| #278285 | 
